College Basketball
California Baptist Lancers Basketball TV Schedule, Channels, Times
How to watch live stream California Baptist Lancers Basketball game on TV today, tonight, or tomorrow? What channel & time?
California Baptist Lancers Basketball Games TV Schedule lists the date, time, TV channel, and opponent for every game. 2025-2026 schedule has a mix of tough divisional matchups and intriguing out-of-conference games, setting the stage for a challenging season.
| California Baptist Lancers Basketball TV Schedule 2025-26 |
California Baptist Lancers Men's Basketball 2025-2026 Schedule (New York Time)
| Date | Opponents | Time (NYT/EST/EDT) | TV Channel |
|---|---|---|---|
| Mon, Nov 3, 2025 | vs. USC Upstate | 10:30 PM | ESPN+ |
| Fri, Nov 7, 2025 | at UC Irvine | 10:30 PM | ESPN+ / Big West TV* |
| Fri, Nov 14, 2025 | vs. Western Illinois | 10:30 PM | ESPN+ |
| Tue, Nov 18, 2025 | vs. UC Riverside (Crosstown Showdown) | 10:00 PM | ESPN+ |
| Fri, Nov 21, 2025 | vs. Grambling State | 10:00 PM | ESPN+ |
| Tue, Nov 25, 2025 | vs. San Diego (Acrisure Series) | 6:30 PM | TBD (Neutral Site) |
| Sat, Nov 29, 2025 | at Oregon State | 10:00 PM | Pac-12 Network / ESPN+* |
| Mon, Dec 1, 2025 | at Colorado | TBD | Pac-12 Network / ESPN+* |
| Wed, Dec 3, 2025 | at BYU | 8:00 PM | TBD (Likely ESPN+/ESPN Network) |
| Sat, Dec 6, 2025 | at Utah | 7:00 PM | Pac-12 Network / ESPN+* |
| Fri, Dec 12, 2025 | at Eastern Washington | TBD | TBD (Likely ESPN+ / Big Sky TV) |
| Tue, Dec 16, 2025 | vs. Southern | 10:00 PM | ESPN+ |
| Sat, Dec 20, 2025 | vs. Sacramento State | 8:00 PM | ESPN+ |
| Mon, Dec 29, 2025 | at Utah Valley (WAC) | 8:00 PM | ESPN+ |
| Thu, Jan 1, 2026 | at UT Arlington (WAC) | 3:00 PM | ESPN+ |
| Sat, Jan 3, 2026 | at Tarleton State (WAC) | 5:00 PM | ESPN+ |
| Thu, Jan 8, 2026 | vs. Utah Tech (WAC) | 10:00 PM | ESPN+ |
| Sat, Jan 10, 2026 | vs. Southern Utah (WAC) | 8:00 PM | ESPN+ |
| Thu, Jan 15, 2026 | at Abilene Christian (WAC) | 8:00 PM | ESPN+ |
| Wed, Jan 21, 2026 | vs. Utah Tech (WAC) | 10:00 PM | ESPN+ |
| Sat, Jan 24, 2026 | vs. Utah Valley (WAC) | 8:00 PM | ESPN+ |
| Sat, Jan 31, 2026 | at UT Arlington (WAC) | 3:00 PM | ESPN+ |
| Thu, Feb 5, 2026 | vs. Tarleton State (WAC) | 10:00 PM | ESPN+ |
| Sat, Feb 7, 2026 | vs. Abilene Christian (WAC) | 8:00 PM | ESPN+ |
| Thu, Feb 12, 2026 | at Southern Utah (WAC) | 7:30 PM | ESPN+ |
| Sat, Feb 14, 2026 | at Utah Tech (WAC) | 8:00 PM | ESPN+ |
| Thu, Feb 19, 2026 | at Utah Valley (WAC) | 8:00 PM | ESPN+ |
| Thu, Feb 26, 2026 | vs. UT Arlington (WAC) | 10:00 PM | ESPN+ |
| Sat, Feb 28, 2026 | vs. Tarleton State (WAC) | 9:00 PM | ESPN+ |
| Thu, Mar 5, 2026 | vs. Abilene Christian (WAC) | 10:00 PM | ESPN+ |
| Sat, Mar 7, 2026 | at Southern Utah (WAC) | 7:30 PM | ESPN+ |
*All times are approximate New York Time (Eastern Time Zone).
*WAC (Western Athletic Conference) home and most away games are typically streamed on **ESPN+**.
*Games against Pac-12 opponents (Oregon State, Colorado, Utah) are often shown on the **Pac-12 Network** or an ESPN network.
*The specific television network for all games, especially the TBD times, is subject to change. Please check local listings closer to the date.
*WAC (Western Athletic Conference) home and most away games are typically streamed on **ESPN+**.
*Games against Pac-12 opponents (Oregon State, Colorado, Utah) are often shown on the **Pac-12 Network** or an ESPN network.
*The specific television network for all games, especially the TBD times, is subject to change. Please check local listings closer to the date.